The page may not load correctly.
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Центр управления Dr.Web Enterprise Security Suite v.13 | till 01.12.2025 | till 01.12.2027 | till 01.12.2028 | from 02.12.2028 |
Центр управления Dr.Web Enterprise Security Suite v.12 | till 30.01.2024 | till 30.01.2026 | till 30.01.2027 | from 01.02.2027 |
Центр управления Dr.Web Enterprise Security Suite v.11 | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Центр управления Dr.Web Enterprise Security Suite v.10 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Центр управления Dr.Web Enterprise Security Suite v.6 | "-" | "-" | "-" | from 01.07.2019 |
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Dr.Web for Windows | ||||
Dr.Web Security Space — comprehensive protection | ||||
Dr.Web Security Space v.12 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Security Space v.11.5 | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Security Space v.10 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web Anti-virus for Windows | ||||
Продукт заменен на Dr.Web Security Space - Комплексная защита | ||||
Dr.Web KATANA Business Edition — a non-signature anti-virus | ||||
Dr.Web KATANA Business Edition — a non-signature anti-virus v.1.0 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for macOS | ||||
Dr.Web for macOS v.11 | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for macOS v.12 | till 30.06.2023 | till 30.06.2025 | till 30.06.2026 | from 01.07.2027 |
Dr.Web for Linux | ||||
Dr.Web for Linux v.11.1 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for MS-DOS, OS/2 | ||||
Dr.Web for MS-DOS, OS/2 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Dr.Web Anti-virus for Windows servers | ||||
Dr.Web Anti-virus for Windows servers v.12 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Anti-virus for Windows servers v.11.5 | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Anti-virus for Windows servers v.10 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web Anti-virus for UNIX file servers | ||||
Dr.Web Anti-virus for UNIX file servers v.11.1 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Anti-virus for UNIX file servers v.10 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web Anti-virus for UNIX file servers v.6 | "-" | "-" | "-" | from 01.07.2019 |
Dr.Web for macOS servers | ||||
Dr.Web for macOS servers v.11 | till 30.06.2022 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for macOS servers v.12 | till 30.06.2023 | till 30.06.2025 | till 30.06.2026 | from 01.07.2027 |
Dr.Web Anti-virus for Novell® NetWare® | ||||
Dr.Web Anti-virus for Novell® NetWare® v.5 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Dr.Web for UNIX mail servers | ||||
Dr.Web for UNIX mail servers v.11.1 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for UNIX mail servers v.6 | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Microsoft Exchange Server | ||||
Dr.Web for Microsoft Exchange Server v.12 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for Microsoft Exchange Server v.11.5 | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for Microsoft Exchange Server v.10 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Microsoft Exchange Server v.6 | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Kerio | ||||
Dr.Web for Kerio Connect v.11 (Linux) | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for Kerio MailServer v.6 (Windows) | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Kerio MailServer v.6 (Linux) | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
Dr.Web for Lotus | ||||
Dr.Web for IBM Lotus Domino for Windows v.12 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for IBM Lotus Domino for Windows v.11 | "-" | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for IBM Lotus Domino for Linux v.6 | "-" | "-" | till 31.12.2019 | from 01.01.2020 |
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Dr.Web for Internet gateways UNIX | ||||
Dr.Web for Internet gateways UNIX v.11.1 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for Internet gateways UNIX v.6 | "-" | "-" | "-" | from 01.07.2019 |
Dr.Web for Kerio Linux | ||||
Dr.Web for Kerio Control v.11 | till 30.06.2023 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web for Kerio Control v.9.0 | "-" | till 30.06.2021 | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Kerio Windows | ||||
Dr.Web for Kerio WinRoute v.6 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for MIMEsweeper | ||||
Dr.Web for MIMEsweeper v.6 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for Qbik | ||||
Dr.Web for Qbik v.6 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for MS ISA Server & Forefront TMG | ||||
Dr.Web for MS ISA Server & Forefront TMG v.11 | "-" | "-" | till 30.06.2022 | from 01.07.2022 |
Dr.Web for MS ISA Server & Forefront TMG v.6 | "-" | "-" | "-" | "-" |
full support | limited support | basic support | support ends | |
---|---|---|---|---|
Dr.Web Security Space for Android v.12 | till 30.06.2024 | till 30.06.2024 | till 30.06.2025 | from 01.07.2025 |
Dr.Web Security Space for BlackBerry v.12 | "-" | "-" | "-" | from 31.03.2022 |
The list of technical support services that are available for a Dr.Web software version depending on its life cycle phase:
Life cycle phase | Full | Limited | Basic | Special |
---|---|---|---|---|
Advice | + | + | + | + |
New version releases | + | — | — | + |
Version updates, including hotfixes for known defects | + | +/- | — | + |
Virus database updates and hotfixes for known issues, including false positives | + | + | + | + |
An assessment of malware-related incidents | + | + | - | + |
+/- — the availability of technical support is at the discretion of Doctor Web.